| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 2 | Tri-City | 5 | Everett | 2 | 07:00 PDT | 0 | |||||
| Sat Sep 3 | Spokane | 6 | Everett | 4 | 07:00 PDT | 0 | |||||
| Sun Sep 4 | Seattle | 4 | Everett | 7 | 05:00 PDT | 0 | |||||
| Fri Sep 9 | Kootenay | 1 | Everett | 3 | 11:00 PDT | 0 | |||||
| Sat Sep 10 | Seattle | 5 | Everett | 3 | 11:00 PDT | 0 | |||||
| Fri Sep 16 | Vancouver | 4 | Everett | 2 | 07:05 PDT | 0 | |||||
| Sat Sep 17 | Everett | 4 | Seattle | 1 | 07:05 PDT | 1,430 | |||||
| Fri Sep 23 | Everett | 2 | Portland | 3 | 07:00 PDT | 6,342 | |||||
| Sat Sep 24 | Kelowna | 5 | Everett | 4 | 07:05 PDT | 6,141 | |||||
| Wed Sep 28 | Everett | 5 | Vancouver | 6 | 07:00 PDT | 4,578 | |||||
| October | |||||||||||
| Fri Oct 7 | Portland | 2 | Everett | 4 | 07:35 PDT | 4,324 | |||||
| Sat Oct 8 | Kamloops | 5 | Everett | 2 | 07:05 PDT | 4,608 | |||||
| Tue Oct 11 | Prince Albert | 3 | Everett | 2 | 07:05 PDT | 3,321 | |||||
| Fri Oct 14 | Saskatoon | 4 | Everett | 2 | 07:35 PDT | 4,517 | |||||
| Sat Oct 15 | Everett | 1 | Spokane | 3 | 07:05 PDT | 5,421 | |||||
| Sun Oct 16 | Tri-City | 3 | Everett | 6 | 05:05 PDT | 3,712 | |||||
| Wed Oct 19 | Brandon | 8 | Everett | 2 | 07:05 PDT | 3,239 | |||||
| Fri Oct 21 | Seattle | 3 | Everett | 2 | 07:35 PDT | 6,544 | |||||
| Sat Oct 22 | Everett | 2 | Spokane | 3 | 07:05 PDT | 7,739 | |||||
| Sun Oct 23 | Everett | 5 | Seattle | 1 | 05:05 PDT | 3,621 | |||||
| Wed Oct 26 | Everett | 1 | Edmonton | 4 | 06:00 PDT | 2,909 | |||||
| Fri Oct 28 | Everett | 3 | Red Deer | 2 | 06:30 PDT | 4,768 | |||||
| Sat Oct 29 | Everett | 1 | Calgary | 3 | 06:00 PDT | 7,297 | |||||
| November | |||||||||||
| Tue Nov 1 | Everett | 2 | Medicine Hat | 10 | 06:00 PDT | 4,006 | |||||
| Wed Nov 2 | Everett | 3 | Lethbridge | 4 | 06:00 PDT | 2,806 | |||||
| Fri Nov 4 | Everett | 2 | Kootenay | 4 | 06:00 PDT | 2,783 | |||||
| Sun Nov 6 | Everett | 1 | Spokane | 8 | 06:05 PST | 4,151 | |||||
| Fri Nov 11 | Prince George | 4 | Everett | 1 | 07:35 PST | 5,172 | |||||
| Sat Nov 12 | Prince George | 2 | Everett | 3 | 07:05 PST | 5,330 | |||||
| Fri Nov 18 | Portland | 7 | Everett | 3 | 07:35 PST | 4,872 | |||||
| Sat Nov 19 | Vancouver | 2 | Everett | 1 | 07:05 PST | 5,255 | |||||
| Fri Nov 25 | Regina | 5 | Everett | 2 | 07:35 PST | 4,522 | |||||
| Sat Nov 26 | Swift Current | 3 | Everett | 1 | 07:05 PST | 4,489 | |||||
| December | |||||||||||
| Fri Dec 2 | Everett | 1 | Portland | 5 | 07:00 PST | 6,780 | |||||
| Sat Dec 3 | Everett | 3 | Tri-City | 4 | 07:05 PST | 5,284 | |||||
| Wed Dec 7 | Everett | 1 | Kamloops | 6 | 07:00 PST | 4,082 | |||||
| Fri Dec 9 | Spokane | 5 | Everett | 2 | 07:35 PST | 5,811 | |||||
| Sat Dec 10 | Tri-City | 5 | Everett | 1 | 07:05 PST | 5,081 | |||||
| Wed Dec 14 | Everett | 2 | Spokane | 3 | 07:05 PST | 4,231 | |||||
| Fri Dec 16 | Spokane | 2 | Everett | 6 | 07:35 PST | 4,792 | |||||
| Tue Dec 27 | Everett | 1 | Seattle | 2 | 07:05 PST | 6,150 | |||||
| Wed Dec 28 | Seattle | 4 | Everett | 3 | 07:05 PST | 6,623 | |||||
| Sat Dec 31 | Moose Jaw | 5 | Everett | 2 | 06:05 PST | 5,514 | |||||
| January | |||||||||||
| Wed Jan 4 | Seattle | 2 | Everett | 5 | 07:05 PST | 3,743 | |||||
| Fri Jan 6 | Everett | 1 | Portland | 3 | 07:00 PST | 7,035 | |||||
| Sat Jan 7 | Tri-City | 4 | Everett | 0 | 07:05 PST | 5,908 | |||||
| Sun Jan 8 | Spokane | 5 | Everett | 3 | 05:05 PST | 4,068 | |||||
| Wed Jan 11 | Everett | 1 | Spokane | 6 | 07:05 PST | 3,754 | |||||
| Fri Jan 13 | Spokane | 3 | Everett | 4 | 07:35 PST | 5,132 | |||||
| Sat Jan 14 | Everett | 2 | Kamloops | 5 | 07:00 PST | 3,899 | |||||
| Sun Jan 15 | Kelowna | 3 | Everett | 2 | 05:05 PST | 3,868 | |||||
| Wed Jan 18 | Everett | 3 | Kelowna | 2 | 07:05 PST | 6,066 | |||||
| Fri Jan 20 | Everett | 3 | Vancouver | 4 | 07:30 PST | 6,878 | |||||
| Sat Jan 21 | Seattle | 4 | Everett | 5 | 07:05 PST | 8,456 | |||||
| Tue Jan 24 | Everett | 4 | Portland | 7 | 07:00 PST | 2,570 | |||||
| Wed Jan 25 | Spokane | 4 | Everett | 2 | 07:05 PST | 3,548 | |||||
| Fri Jan 27 | Everett | 5 | Prince George | 2 | 07:00 PST | 1,971 | |||||
| Sat Jan 28 | Everett | 4 | Prince George | 3 | 07:00 PST | 1,807 | |||||
| February | |||||||||||
| Fri Feb 3 | Everett | 3 | Portland | 7 | 07:00 PST | 6,906 | |||||
| Tue Feb 7 | Everett | 3 | Victoria | 2 | 07:05 PST | 4,753 | |||||
| Wed Feb 8 | Everett | 3 | Victoria | 2 | 07:05 PST | 4,227 | |||||
| Fri Feb 10 | Everett | 2 | Vancouver | 3 | 07:30 PST | 6,089 | |||||
| Sat Feb 11 | Vancouver | 2 | Everett | 4 | 07:05 PST | 7,527 | |||||
| Fri Feb 17 | Portland | 4 | Everett | 1 | 07:35 PST | 5,509 | |||||
| Sat Feb 18 | Vancouver | 3 | Everett | 4 | 07:05 PST | 7,573 | |||||
| Tue Feb 21 | Everett | 2 | Tri-City | 7 | 07:05 PST | 3,749 | |||||
| Fri Feb 24 | Everett | 2 | Tri-City | 4 | 07:05 PST | 4,812 | |||||
| Sat Feb 25 | Everett | 0 | Seattle | 3 | 06:05 PST | 5,204 | |||||
| Sun Feb 26 | Portland | 1 | Everett | 2 | 05:05 PST | 5,543 | |||||
| Wed Feb 29 | Kamloops | 3 | Everett | 2 | 07:05 PST | 3,527 | |||||
| March | |||||||||||
| Fri Mar 2 | Seattle | 0 | Everett | 4 | 07:35 PST | 7,407 | |||||
| Sat Mar 3 | Tri-City | 1 | Everett | 4 | 07:05 PST | 6,755 | |||||
| Wed Mar 7 | Victoria | 2 | Everett | 3 | 07:05 PST | 3,632 | |||||
| Fri Mar 9 | Portland | 4 | Everett | 3 | 07:35 PST | 5,978 | |||||
| Sat Mar 10 | Victoria | 0 | Everett | 3 | 07:05 PST | 7,963 | |||||
| Sun Mar 11 | Everett | 2 | Seattle | 3 | 05:05 PDT | 4,080 | |||||
| Wed Mar 14 | Everett | 2 | Kelowna | 4 | 07:05 PDT | 6,023 | |||||
| Fri Mar 16 | Everett | 1 | Tri-City | 4 | 07:05 PDT | 6,056 | |||||
| Sat Mar 17 | Everett | 6 | Seattle | 4 | 07:05 PDT | 6,125 | |||||
| Fri Mar 23 | Everett | 2 | Tri-City | 7 | 07:05 PDT | 3,501 | |||||
| Sat Mar 24 | Everett | 1 | Tri-City | 3 | 07:05 PDT | 3,915 | |||||
| Tue Mar 27 | Tri-City | 4 | Everett | 0 | 07:05 PDT | 2,442 | |||||
| Wed Mar 28 | Tri-City | 4 | Everett | 3 | 07:05 PDT | 2,385 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar