| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 31 | Tri-City | 4 | Everett | 1 | 07:00 PDT | 0 | |||||
| September | |||||||||||
| Sat Sep 1 | Spokane | 1 | Everett | 5 | 07:00 PDT | 0 | |||||
| Sun Sep 2 | Portland | 1 | Everett | 2 | 05:00 PDT | 0 | |||||
| Fri Sep 7 | Spokane | 4 | Everett | 0 | 11:00 PDT | 0 | |||||
| Sat Sep 8 | Kootenay | 2 | Everett | 3 | 11:00 PDT | 0 | |||||
| Fri Sep 14 | Everett | 0 | Seattle | 3 | 07:35 PDT | 1,357 | |||||
| Sat Sep 15 | Seattle | 5 | Everett | 3 | 07:05 PDT | 0 | |||||
| Sat Sep 22 | Prince George | 6 | Everett | 0 | 07:05 PDT | 5,889 | |||||
| Sun Sep 23 | Prince George | 7 | Everett | 6 | 05:05 PDT | 3,313 | |||||
| Thu Sep 27 | Everett | 1 | Tri-City | 3 | 07:05 PDT | 3,082 | |||||
| Fri Sep 28 | Everett | 5 | Vancouver | 3 | 07:30 PDT | 5,967 | |||||
| October | |||||||||||
| Wed Oct 3 | Tri-City | 2 | Everett | 0 | 07:05 PDT | 3,124 | |||||
| Sat Oct 6 | Everett | 2 | Seattle | 5 | 07:05 PDT | 4,223 | |||||
| Sun Oct 7 | Tri-City | 5 | Everett | 3 | 05:05 PDT | 3,708 | |||||
| Fri Oct 12 | Everett | 3 | Brandon | 2 | 05:30 PDT | 3,834 | |||||
| Sat Oct 13 | Everett | 3 | Regina | 4 | 06:00 PDT | 4,101 | |||||
| Tue Oct 16 | Everett | 2 | Moose Jaw | 5 | 06:00 PDT | 3,664 | |||||
| Wed Oct 17 | Everett | 3 | Swift Current | 1 | 06:00 PDT | 2,013 | |||||
| Fri Oct 19 | Everett | 3 | Prince Albert | 2 | 06:00 PDT | 2,718 | |||||
| Sat Oct 20 | Everett | 3 | Saskatoon | 2 | 06:05 PDT | 6,051 | |||||
| Fri Oct 26 | Spokane | 5 | Everett | 6 | 07:35 PDT | 4,453 | |||||
| Sat Oct 27 | Seattle | 3 | Everett | 2 | 07:05 PDT | 8,279 | |||||
| Tue Oct 30 | Kamloops | 3 | Everett | 2 | 07:05 PDT | 3,074 | |||||
| Wed Oct 31 | Everett | 2 | Portland | 5 | 07:00 PDT | 2,204 | |||||
| November | |||||||||||
| Fri Nov 2 | Everett | 2 | Tri-City | 3 | 07:05 PDT | 3,910 | |||||
| Sat Nov 3 | Everett | 0 | Spokane | 5 | 07:05 PDT | 7,024 | |||||
| Tue Nov 6 | Everett | 0 | Spokane | 4 | 07:05 PST | 3,260 | |||||
| Wed Nov 7 | Red Deer | 4 | Everett | 2 | 07:05 PST | 3,291 | |||||
| Fri Nov 9 | Everett | 3 | Tri-City | 0 | 07:05 PST | 3,667 | |||||
| Fri Nov 16 | Everett | 0 | Victoria | 5 | 07:05 PST | 4,457 | |||||
| Sat Nov 17 | Vancouver | 5 | Everett | 6 | 07:05 PST | 6,612 | |||||
| Sun Nov 18 | Medicine Hat | 1 | Everett | 2 | 05:05 PST | 3,632 | |||||
| Wed Nov 21 | Everett | 1 | Spokane | 3 | 07:05 PST | 4,714 | |||||
| Sat Nov 24 | Kootenay | 3 | Everett | 4 | 07:05 PST | 5,209 | |||||
| Sun Nov 25 | Kelowna | 8 | Everett | 2 | 05:05 PST | 3,357 | |||||
| Tue Nov 27 | Everett | 3 | Seattle | 5 | 07:05 PST | 3,587 | |||||
| Fri Nov 30 | Vancouver | 0 | Everett | 4 | 07:35 PST | 4,432 | |||||
| December | |||||||||||
| Sat Dec 1 | Portland | 4 | Everett | 1 | 07:05 PST | 4,957 | |||||
| Tue Dec 4 | Everett | 5 | Portland | 7 | 07:00 PST | 3,704 | |||||
| Fri Dec 7 | Seattle | 5 | Everett | 1 | 07:35 PST | 5,068 | |||||
| Sat Dec 8 | Vancouver | 1 | Everett | 4 | 07:05 PST | 6,187 | |||||
| Tue Dec 11 | Everett | 2 | Tri-City | 1 | 07:05 PST | 4,071 | |||||
| Fri Dec 14 | Everett | 2 | Portland | 4 | 07:00 PST | 5,668 | |||||
| Sun Dec 16 | Portland | 3 | Everett | 2 | 05:05 PST | 3,937 | |||||
| Fri Dec 28 | Everett | 2 | Seattle | 1 | 07:35 PST | 5,035 | |||||
| Sat Dec 29 | Seattle | 1 | Everett | 2 | 07:05 PST | 7,653 | |||||
| Sun Dec 30 | Everett | 1 | Kelowna | 5 | 05:05 PST | 6,027 | |||||
| January | |||||||||||
| Fri Jan 4 | Spokane | 2 | Everett | 3 | 07:35 PST | 4,988 | |||||
| Sat Jan 5 | Everett | 3 | Portland | 5 | 07:00 PST | 8,252 | |||||
| Fri Jan 11 | Victoria | 4 | Everett | 7 | 07:35 PST | 4,567 | |||||
| Sat Jan 12 | Portland | 8 | Everett | 0 | 07:05 PST | 6,741 | |||||
| Tue Jan 15 | Tri-City | 6 | Everett | 1 | 07:05 PST | 3,143 | |||||
| Fri Jan 18 | Seattle | 1 | Everett | 5 | 07:35 PST | 7,326 | |||||
| Sat Jan 19 | Lethbridge | 2 | Everett | 3 | 07:05 PST | 5,977 | |||||
| Sun Jan 20 | Everett | 4 | Vancouver | 0 | 04:00 PST | 9,554 | |||||
| Wed Jan 23 | Everett | 3 | Kamloops | 4 | 07:00 PST | 4,612 | |||||
| Fri Jan 25 | Everett | 3 | Prince George | 2 | 07:00 PST | 1,575 | |||||
| Sat Jan 26 | Everett | 0 | Prince George | 4 | 07:00 PST | 1,574 | |||||
| Tue Jan 29 | Portland | 6 | Everett | 0 | 07:05 PST | 3,574 | |||||
| February | |||||||||||
| Fri Feb 1 | Tri-City | 2 | Everett | 1 | 07:35 PST | 4,703 | |||||
| Sat Feb 2 | Kamloops | 3 | Everett | 2 | 07:05 PST | 5,659 | |||||
| Thu Feb 7 | Everett | 0 | Kamloops | 6 | 07:00 PST | 4,027 | |||||
| Fri Feb 8 | Calgary | 5 | Everett | 1 | 07:35 PST | 4,475 | |||||
| Sun Feb 10 | Kelowna | 3 | Everett | 2 | 05:05 PST | 4,341 | |||||
| Thu Feb 14 | Everett | 1 | Kelowna | 4 | 07:05 PST | 5,008 | |||||
| Fri Feb 15 | Spokane | 6 | Everett | 3 | 07:35 PST | 4,568 | |||||
| Sat Feb 16 | Seattle | 4 | Everett | 1 | 07:05 PST | 8,277 | |||||
| Fri Feb 22 | Everett | 2 | Tri-City | 6 | 07:05 PST | 5,991 | |||||
| Sat Feb 23 | Everett | 3 | Seattle | 2 | 06:05 PST | 5,048 | |||||
| Wed Feb 27 | Spokane | 4 | Everett | 1 | 07:05 PST | 3,486 | |||||
| March | |||||||||||
| Fri Mar 1 | Edmonton | 7 | Everett | 1 | 07:35 PST | 5,177 | |||||
| Sat Mar 2 | Portland | 2 | Everett | 4 | 07:05 PST | 6,689 | |||||
| Sun Mar 3 | Everett | 0 | Vancouver | 1 | 04:00 PST | 5,313 | |||||
| Tue Mar 5 | Everett | 3 | Portland | 6 | 07:00 PST | 6,157 | |||||
| Fri Mar 8 | Everett | 3 | Spokane | 6 | 07:05 PST | 6,628 | |||||
| Sat Mar 9 | Everett | 4 | Seattle | 3 | 07:05 PST | 5,086 | |||||
| Fri Mar 15 | Everett | 1 | Victoria | 4 | 07:05 PDT | 6,707 | |||||
| Sat Mar 16 | Victoria | 4 | Everett | 3 | 07:05 PDT | 7,322 | |||||
| Sun Mar 17 | Tri-City | 5 | Everett | 7 | 05:05 PDT | 5,034 | |||||
| Fri Mar 22 | Everett | 4 | Portland | 3 | 07:00 PDT | 9,390 | |||||
| Sat Mar 23 | Everett | 1 | Portland | 4 | 07:00 PDT | 10,947 | |||||
| Wed Mar 27 | Portland | 7 | Everett | 3 | 07:05 PDT | 2,000 | |||||
| Fri Mar 29 | Portland | 11 | Everett | 4 | 07:35 PDT | 3,132 | |||||
| Sat Mar 30 | Everett | 3 | Portland | 2 | 07:00 PDT | 7,093 | |||||
| April | |||||||||||
| Mon Apr 1 | Portland | 5 | Everett | 1 | 07:05 PDT | 1,977 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar