Silvertips Home
The Team
Stats & Schedule
News
History
Fan Center
Broadcasts
Community
Tickets
Merchandise
Everett Event Center
You Gotta Be Here
Home The Team Stats & Sked News History Fan Center Broadcasts
Community Tickets Merchandise Everett Events Center
SCHEDULE & STATS
Schedule & Results
Team Stats
Goaltending Stats
WHL Standings
Game Day
TBD
TBA at Everett
Comcast Arena :: TBD
Tickets | Listen |
Powered by DigitalPaperDesign
Game Day Game Day Game Day Game Day Game Day Game Day Game Day
Les Schwab 400x100
Upcoming Games
Schedule Viewer
 • Full Schedule
 • September 2007
 • October 2007
 • November 2007
 • December 2007
 • January 2008
 • February 2008
 • March 2008
 • April 2008

 • Print Schedule
2007-08 Results
L Mar. 28 Spokane 3 at Everett 2 F-OT Box Score | Press Release
L Mar. 26 Spokane 4 at Everett 1 Final Box Score | Press Release
L Mar. 22 Everett 1 at Spokane 4 Final Box Score | Press Release
L Mar. 21 Everett 2 at Spokane 5 Final Box Score | Press Release
L Mar. 16 Everett 2 at Seattle 5 Final Box Score | Press Release
L Mar. 15 Everett 1 at Chilliwack 5 Final Box Score | Press Release
L Mar. 14 Seattle 3 at Everett 1 Final Box Score | Press Release
L Mar. 12 Tri-City 3 at Everett 1 Final Box Score | Press Release
L Mar. 08 Everett 0 at Vancouver 1 Final Box Score | Press Release
W Mar. 07 Everett 2 at Portland 1 Final Box Score | Press Release
W Mar. 04 Everett 5 at Tri-City 2 Final Box Score | Press Release
W Mar. 01 Portland 3 at Everett 4 F-OT Box Score | Press Release
W Feb. 29 Seattle 0 at Everett 2 Final Box Score | Press Release
W Feb. 22 Everett 2 at Spokane 1 Final Box Score | Press Release
L Feb. 20 Spokane 4 at Everett 3 F-OT Box Score | Press Release
W Feb. 16 Seattle 4 at Everett 8 Final Box Score | Press Release
W Feb. 15 Spokane 2 at Everett 3 F-SO Box Score | Press Release
W Feb. 10 Everett 2 at Kamloops 1 F-OT Box Score | Press Release
W Feb. 09 Prince George 1 at Everett 5 Final Box Score | Press Release
W Feb. 08 Prince George 2 at Everett 4 Final Box Score | Press Release
L Feb. 06 Everett 1 at Spokane 4 Final Box Score | Press Release
L Feb. 02 Vancouver 5 at Everett 2 Final Box Score | Press Release
L Jan. 30 Everett 1 at Kelowna 5 Final Box Score | Press Release
L Jan. 29 Prince Albert 2 at Everett 1 Final Box Score | Press Release
L Jan. 26 Everett 3 at Seattle 4 Final Box Score | Press Release
W Jan. 24 Everett 5 at Prince George 4 F-SO Box Score | Press Release
W Jan. 23 Everett 6 at Prince George 0 Final Box Score | Press Release
W Jan. 19 Spokane 2 at Everett 4 Final Box Score | Press Release
W Jan. 18 Portland 1 at Everett 2 F-OT Box Score | Press Release
W Jan. 16 Everett 2 at Spokane 1 Final Box Score | Press Release
W Jan. 13 Everett 5 at Portland 0 Final Box Score | Press Release
L Jan. 11 Seattle 3 at Everett 1 Final Box Score | Press Release
W Jan. 09 Tri-City 2 at Everett 3 F-SO Box Score | Press Release
W Jan. 06 Everett 4 at Tri-City 3 F-SO Box Score | Press Release
W Jan. 05 Everett 7 at Portland 2 Final Box Score | Press Release
L Jan. 04 Chilliwack 3 at Everett 2 Final Box Score | Press Release
W Dec. 31 Kamloops 3 at Everett 5 Final Box Score | Press Release
W Dec. 29 Moose Jaw 1 at Everett 6 Final Box Score | Press Release
L Dec. 28 Everett 0 at Seattle 3 Final Box Score | Press Release
L Dec. 27 Everett 2 at Tri-City 5 Final Box Score | Press Release
W Dec. 16 Everett 6 at Portland 1 Final Box Score | Press Release
W Dec. 15 Portland 3 at Everett 4 Final Box Score | Press Release
L Dec. 14 Everett 1 at Tri-City 3 Final Box Score | Press Release
L Dec. 12 Swift Current 3 at Everett 1 Final Box Score | Press Release
W Dec. 07 Tri-City 3 at Everett 4 Final Box Score | Press Release
W Dec. 05 Tri-City 2 at Everett 3 F-OT Box Score | Press Release
L Dec. 01 Everett 0 at Vancouver 7 Final Box Score | Press Release
L Nov. 30 Seattle 2 at Everett 1 Final Box Score | Press Release
L Nov. 24 Everett 2 at Seattle 3 F-SO Box Score | Press Release
L Nov. 23 Regina 3 at Everett 0 Final Box Score | Press Release
L Nov. 20 Everett 4 at Kamloops 6 Final Box Score | Press Release
W Nov. 18 Everett 4 at Chilliwack 2 Final Box Score | Press Release
W Nov. 17 Vancouver 1 at Everett 2 Final Box Score | Press Release
W Nov. 16 Kelowna 2 at Everett 3 F-OT Box Score | Press Release
L Nov. 14 Chilliwack 2 at Everett 1 F-SO Box Score | Press Release
L Nov. 10 Everett 2 at Spokane 3 Final Box Score | Press Release
L Nov. 09 Everett 2 at Kootenay 8 Final Box Score | Press Release
L Nov. 07 Everett 1 at Lethbridge 4 Final Box Score | Press Release
W Nov. 06 Everett 4 at Medicine Hat 1 Final Box Score | Press Release
W Nov. 04 Everett 4 at Calgary 2 Final Box Score | Press Release
W Nov. 02 Everett 3 at Red Deer 1 Final Box Score | Press Release
L Nov. 01 Everett 1 at Edmonton 4 Final Box Score | Press Release
W Oct. 27 Everett 2 at Tri-City 1 Final Box Score | Press Release
W Oct. 26 Brandon 2 at Everett 5 Final Box Score | Press Release
W Oct. 24 Saskatoon 3 at Everett 4 Final Box Score | Press Release
L Oct. 20 Everett 2 at Vancouver 3 Final Box Score | Press Release
W Oct. 19 Everett 4 at Kelowna 3 Final Box Score | Press Release
W Oct. 13 Portland 1 at Everett 4 Final Box Score | Press Release
W Oct. 12 Kamloops 2 at Everett 3 F-OT Box Score | Press Release
W Oct. 06 Everett 5 at Portland 3 Final Box Score | Press Release
L Oct. 05 Portland 3 at Everett 0 Final Box Score | Press Release
W Oct. 03 Spokane 0 at Everett 4 Final Box Score | Press Release
L Sep. 29 Everett 1 at Seattle 3 Final Box Score | Press Release
L Sep. 28 Kelowna 6 at Everett 4 Final Box Score | Press Release
L Sep. 22 Vancouver 5 at Everett 2 Final Box Score | Press Release
L Sep. 21 Tri-City 6 at Everett 5 Final Box Score | Press Release
. : Back to Top    
Holiday Inn 171x120
Army