| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ty Mappin | C | R | 5'11 | 170 | Jan 25, 1996 | Big Valley, AB | Everett Silvertips | |
| 8 | Mitch Skapski | LW | L | 5'09 | 155 | Apr 5, 1996 | Abbotsford, BC | Everett Silvertips | |
| 10 | Tyler Sandhu | C | R | 5'10 | 155 | Jan 7, 1996 | Richmond, BC | Everett Silvertips | |
| 11 | Brayden Low | C | L | 6'02 | 210 | May 8, 1994 | Richmond, BC | Everett Silvertips | |
| 12 | Dawson Leedahl | LW | L | 6'00 | 180 | Mar 19, 1996 | Saskatoon, SK | Everett Silvertips | |
| 13 | Reid Petryk | C | R | 6'01 | 200 | Feb 2, 1993 | Edmonton, AB | Everett Silvertips | |
| 15 | Kohl Bauml | C | L | 5'08 | 165 | Nov 25, 1994 | Saskatoon, SK | Everett Silvertips | |
| 16 | Carson Stadnyk | C | L | 6'02 | 170 | Feb 7, 1995 | Saskatoon, SK | Everett Silvertips | |
| 18 | Stathis Soumelidis | LW | L | 6'02 | 205 | Jan 17, 1994 | Brno, CZE | Everett Silvertips | |
| 19 | Manraj Hayer | C | L | 5'10 | 175 | Jan 20, 1993 | Vancouver, BC | Everett Silvertips | |
| 20 | Lucas Grayson | RW | R | 6'00 | 200 | Jan 6, 1994 | Port Hardy, BC | Everett Silvertips | |
| 21 | Joshua Winquist | LW | L | 5'11 | 180 | Sep 6, 1993 | St. Albert, AB | Everett Silvertips | |
| 22 | Ryan Harrison | LW | L | 5'10 | 190 | Mar 31, 1992 | Kelowna, BC | Everett Silvertips | |
| 23 | Logan Aasman | RW | R | 6'04 | 185 | May 16, 1995 | Medicine Hat, AB | Everett Silvertips | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ayrton Nikkel | D | L | 6'01 | 195 | Aug 31, 1995 | Kelowna, BC | Everett Silvertips | |
| 3 | Noah Juulsen | D | R | 6'00 | 155 | Apr 2, 1997 | Abbotsford, BC | Everett Silvertips | |
| 4 | Connor Cox | D | L | 5'10 | 185 | Jul 18, 1992 | Lethbridge, AB | Everett Silvertips | |
| 5 | Ben Betker | D | L | 6'05 | 200 | Sep 29, 1994 | Cranbrook, BC | Everett Silvertips | |
| 6 | Micheal Zipp | D | L | 6'01 | 185 | Sep 20, 1996 | Edmonton, AB | Everett Silvertips | |
| 24 | Landon Oslanski | D | R | 6'00 | 200 | May 5, 1992 | Camrose, AB | Everett Silvertips | |
| 25 | Mirco Mueller | D | L | 6'04 | 185 | Mar 21, 1995 | Winterthur, SUI | Everett Silvertips | |
| 26 | Cole MacDonald | D | L | 6'00 | 195 | Oct 17, 1995 | Wetaskiwin, AB | Everett Silvertips | |
| 29 | Austin Adam | D | R | 6'05 | 190 | Mar 7, 1995 | Surrey, BC | Everett Silvertips | |
| 38 | Kevin Davis | D | R | 5'11 | 165 | Mar 14, 1997 | Kamloops, BC | Everett Silvertips | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Lotz | G | L | 6'00 | 185 | May 27, 1995 | St. Adolphe, MB | Everett Silvertips | |
| 31 | Daniel Cotton | G | L | 6'04 | 185 | Feb 16, 1994 | West Vancouver, BC | Everett Silvertips | |
| Coaches |
| Garry Davidson, Head Coach |