| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |

2003
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 1 | Zack Hamill | C | Port Coquitlam, BC | 3rd Overall |
| 2 | Peter Mueller | C | Bloomingtom, MN | 21st Overall |
| 3 | Taylor Ellington | D | Victoria, BC | 41st Overall |
| 3 | Cameron Brodie | D | White Rock, BC | 53rd Overall |
| 4 | Brady Calla | RW | Kelowna, BC | 61st Overall |
| 5 | Leland Irving | G | Swan Hills, AB | 81st Overall |
| 6 | Reed Simonar | D | Lloydminister, AB | 101st Overall |
| 7 | Lenny Young | C | Ft. Saskatchewan, AB | 121st Overall |
| 9 | Graham Potuer | D | Bentley, AB | 161st Overall |
| 10 | Zachary Sim | D | Saskatoon, SK | 181st Overall |
| 11 | Brennan Zasitko | C | Arborg, MB | 201st Overall |
| 12 | Jonathan Harty | D | St. Albert, AB | 221st Overall |
| 12 | Joe Rodwell | G | White Rock, BC | 229th Overall |
2004
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 1 | Eric Doyle | D | Calgary, AB | 15th Overall |
| 2 | Keegan Bourelle | D/LW | North Battleford, SK | 27th Overall |
| 3 | Zack Dailey | C | Sherwood Park, AB | 53rd Overall |
| 4 | Chris Ward | G | Winnipeg, MB | 75th Overall |
| 5 | Mitchel Wall | LW | Edam, SK | 93rd Overall |
| 6 | Trevor Conrad | D | Spruce Grove, AB | 116th Overall |
| 7 | Matt Meropoulis | RW | Edmonton, AB | 133rd Overall |
| 8 | Mike Alexander | D | Campbell River, BC | 153rd Overall |
| 9 | Matthew Grassi | D | Burnaby, BC | 173rd Overall |
| 10 | Jesse Burt | C | North Battleford, SK | 193rd Overall |
| 11 | Shayne Barrie | G | Regina, SK | 213th Overall |
2005
| ROUND | PLAYER NAME |
POS | HOMETOWN | OVERALL |
| 1 | Kyle Beach | C | Kelowna, BC | 10th Overall |
| 2 | Matthew Ius | RW | Ridge Meadow, BC | 30th Overall |
| 3 | Matt Strong | D | Calgary, AB | 50th Overall |
| 4 | Ty Skauge | RW | Lethbridge, AB | 70th Overall |
| 6 | Brendon Wall | D | Saskatoon, SK | 101st Overall |
| 6 | Tyler Hlookoff | D | Castlegar, BC | 130th Overall |
| 7 | Matt Pesut | D | Maple Ridge, BC | 139th Overall |
| 8 | Steven Seigo | D | Edenwold, SK | 150th Overall |
| 9 | Brendon Bentz | C | Punnichy, SK | 170th Overall |
| 10 | James Reid | G | Calgary, AB | 190th Overall |
| 11 | Chris De La Lande | D | Winnipeg, MB | 209th Overall |
| 11 | Tyler Longlitz | LW | Prince Albert, SK | 210th Overall |
2006
| ROUND | PLAYER NAME |
POS | HOMETOWN | OVERALL |
| 1 | Kellan Tochkin | RW | Abbotsford, BC | 13th Overall |
| 2 | Jeff Regier | D | Abbotsford, BC | 34th Overall |
| 3 | Brody Moen | RW | Kamloops, BC | 55th Overall |
| 5 | Paul Sohor | D | Winnipeg, MB | 98th Overall |
| 6 | Michael Smith | G | Spokane, WA | 118th Overall |
| 7 | Ryan White | C | Parker, CO | 139th Overall |
| 8 | Wade Zakaluzny | D | Glen Bain, SK | 160th Overall |
| 9 | Paul Grenier | LW | Winnipeg, MB | 181st Overall |
| 10 | Riley Halwa | RW | Grand Prairie, AB | 190th Overall |
| 10 | Ben Wilson | D | Calgary, AB | 202nd Overall |
| 11 | Zach Budish | C | Medina, MN | 223rd Overall |
| 12 | Brett Gagnon | G | Winnipeg, MB | 244th Overall |
2007
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 1 | Kent Simpson | G | Edmonton, AB | 22nd Overall |
| 2 | Gabriel Minville | D | Winnipeg, MB | 44th Overall |
| 3 | D. Jay McGrath | C | Kindersley, SK | 66th Overall |
| 4 | Justin Waskewitc | C | Cutknife, SK | 76th Overall |
| 4 | Devan McLean | C | Chilliwack, BC | 85th Overall |
| 5 | Kyle Janzen | D | Saskatoon, SK | 98th Overall |
| 6 | Brett Kolins | D | Abbottsford, BC | 127th Overall |
| 6 | Markus McCrae | LW | Canyon Lake, CA | 132nd Overall |
| 7 | Mitch Boucher | D | Moose Jaw, SK | 144th Overall |
| 7 | Campbell Elynuik | C | Calgary, AB | 154th Overall |
| 8 | Devin Dambrauskas | D | Calgary, AB | 176th Overall |
| 10 | Jordan Duncan | D | Prince George, BC |
220th Overal |
2008
| ROUND | PLAYER NAME |
POS | HOMETOWN | OVERALL |
| 1 | Ryan Murray | D | White City, SK | 9th Overall |
| 2 | Tyler Giebel | C | Balgonie, SK | 27th Overall |
| 3 | Joshua Winquist | LW | St. Albert, AB | 53rd Overall |
| 4 | Michael Berry | D | Edmonton, AB | 75th Overall |
| 6 | Kole Harvey | RW | Virden, MB | 112th Overall |
| 7 | Evan Morden | D | Swan River, MB | 141st Overall |
| 8 | Ryan Cadieux | G | Edmonton, AB | 163rd Overall |
| 9 | Matthew Lumsden | RW | Winnipeg, MB | 185th Overall |
| 10 | Jeremy Ward | C | Langley, BC | 207th Overall |
| 11 | Keifer Johnston | D | Virden, MB | 229th Overall |
| 12 | Austin Wuthrich | RW | Anchorage, AK | 245th Overall |
2009
| ROUND | PLAYER NAME |
POS | HOMETOWN | OVERALL |
| 1 | Nicholas Walters | D | St. Albert, AB | 8th Overall |
| 1 | Seth Jones | D | Dallas, TX | 11th Overall |
| 2 | Jari Erricson | C | Prince George, BC | 29th Overall |
| 3 | Kohl Bauml | C | Saskatoon, SK | 64th Overall |
| 5 | Andy Desautels | G | White City, SK | 95th Overall |
| 6 | Jordyn Boyd | LW | Winnipeg, MB | 117th Overall |
| 7 | Darian Henry | D | Strathmore, AB | 139th Overall |
| 8 | Josh Racek | LW | Colorado Springs, CO | 161st Overall |
| 9 | Dale Nerland | D | Okotoks, AB | 183rd Overall |
| 10 | Rhys Gilbert | LW | N. Vancouver, BC | 205th Overall |
| 11 | Mark Valtr | G | Edmonton, AB | 227th Overall |
2010
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 2 | Ryan Chynoweth | C | Cranbrook, BC |
24th Overall |
| 2 | Tye Hand | D | Yellowknife, NWT | 40th Overall |
| 4 | Austin Adam | D | Surrey, BC | 68th Overall |
| 5 | Geordie Maguire | LW | Winnipeg, MB | 106th Overall |
| 7 | Michael Bell | C | Maple Ridge BC | 133rd Overall |
| 7 | Austin Lotz | G | St. Adolphe, MB | 150th Overall |
| 8 | Carson Stadnyk | C | Saskatoon, SK | 169th Overall |
| 9 | Kyle Messervey | C | Sundre, AB | 191st Overall |
| 9 | Chandler Bruyckere | D | Parksville, BC | 194th Overall |
| 10 | Cody Depourcq | C | Penticton, BC | 213th Overall |
| 10 | Casey Parker | F | Regina, SK | 216th Overall |
| 11 | Andrew Weich | D | Calgary, AB | 235th Overall |
2011
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 1 | Ty Mappin | C | Big Valley, AB | 7th Overall |
| 2 | Dawson Leedahl | C | Saskatoon, SK | 40th Overall |
| 4 | Michael Zipp | D | Edmonton, AB |
73rd Overall |
| 6 | Dylan France | G | Edmonton, AB | 117th Overall |
| 7 | Kyle Raymond | RW | Langley, BC |
136th Overall |
| 8 | Kyle McDonald |
D | Nanaimo, BC | 161st Overall |
| 9 | Nicholas Pouliot | LW | Weyburn, SK | 183rd Overall |
| 10 | Ryan Rensby | C | Langley, BC | 205th Overall |
| 11 | Maverick Rafter | LW | Winnipeg, MB | 219th Overall |
| 12 | Darien Head | D | Salmon Arm, BC | 225th Overall |
2012
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 1 | Kevin Davis | D | Kamloops, BC | 11th Overall |
| 3 | Auston Mathews | RW | Phoenix, AZ | 57th Overall |
| 3 | Nik Amundrud | G | Melfort, SK |
59th Overall |
| 3 | Matt Fonteyne |
C | Wetaskiwin, AB |
66th Overall |
| 4 | Noah Juulsen | D | Abbotsford, BC |
70th Overall |
| 5 | Jordan Wharrie | D | Port Moody, BC | 98th Overall |
| 6 | Patrick Bajkov | RW | Nanaimo, BC | 128th Overall |
| 7 | Daniel Woolfenden | D | Mill Creek, WA | 136th Overall |
| 8 | Carson Richards |
RW | Vernon, BC | 158th Overall |
| 9 | Jake Durflinger |
RW | Walnut Creek, CA | 180th Overall |
| 10 | Desmond Nevin | D | Steinbach, MB | 202nd Overall |
| 11 | Michael Wirth | RW | Morden, MB |
224th Overall |
| 12 | Alec Mehr |
C | Irvine, CA | 246th Overall |
2013
| ROUND | PLAYER NAME | POS | HOMETOWN | OVERALL |
| 1 | Tyson Jost |
RW | Leduc, AB |
7th Overall |
| 2 | Patrick Khodorenko | C | Walnut Creek, CA | 26th Overall |
| 3 | Alex Astasiewicz | D | Salmon Arm, BC |
51st Overall |
| 4 | Kevin Jakisch |
D | Winnipeg, MB |
81st Overall |
| 5 | Connor Nordach | D | Stanwood, WA |
92nd Overall |
| 5 | Andrew Fyten | C | Didsbury, AB | 108th Overall |
| 7 | Keyvan Mokhtari | RW | Burnaby, BC | 136th Overall |
| 8 | Carter Hart | G | Sherwood Park, AB | 158th Overall |
| 9 | Ryan Warner |
D | Victoria, BC | 180th Overall |