| All-Time Single Season Individual Statistics |
 |
| Regular Season Through 2007-08 |
| Offensive Records |
| POINTS |
| 1. | Zach Hamill | 2006-07 | 93 |
| 2. | Dan Gendur | 2007-08 | 84 |
| 3. | Peter Mueller | 2006-07 | 78 |
| 4. | Zach Hamill | 2007-08 | 75 |
| | John Lammers | 2005-06 | 75 |
| 6. | Kyle Beach | 2006-07 | 61 |
| 7. | Kyle Beach | 2007-08 | 60 |
| 8. | Shaun Heshka | 2005-06 | 59 |
| | Zach Hamill | 2005-06 | 59 |
| 10. | Peter Mueller | 2005-06 | 52 |
 |
| GOALS |
| 1. | John Lammers | 2005-06 | 38 |
| 2. | Moises Gutierrez | 2006-07 | 35 |
| 3. | Zach Hamill | 2006-07 | 32 |
| 4. | Kyle Beach | 2006-07 | 29 |
| | Dan Gendur | 2007-08 | 29 |
 |
| ASSISTS |
| 1. | Zach Hamill | 2006-07 | 61 |
| 2. | Peter Mueller | 2006-07 | 57 |
| 3. | Dan Gendur | 2007-08 | 55 |
| 4. | Zach Hamill | 2007-08 | 49 |
| | Shaun Heshka | 2005-06 | 49 |
 |
| PENALTY MINUTES |
| 1. | Kyle Beach | 2007-08 | 222 |
| 2. | Kyle Beach | 2006-07 | 196 |
| 3. | Mitch Love | 2003-04 | 163 |
| 4. | Jonathan Harty | 2006-07 | 156 |
| 5. | Jonathan Harty | 2007-08 | 145 |
 |
| PLUS / MINUS |
| 1. | Kyle Beach | 2006-07 | +27 |
| 2. | Jason Fransoo | 2006-07 | +24 |
| 3. | Dan Gendur | 2006-07 | +19 |
| 4. | Zach Hamill | 2005-06 | +18 |
| 5. | Moises Gutierrez | 2006-07 | +17 |
 |
| Goaltending Records |
| GAMES PLAYED |
| 1. | Leland Irving | 2005-06 | 67 |
| 2. | Michel Wall | 2004-05 | 56 |
| | Leland Irving | 2007-08 | 56 |
| 4. | Jeff Harvey | 2003-04 | 48 |
| | Leland Irving | 2006-07 | 48 |
 |
| MINUTES |
| 1. | Leland Irving | 2005-06 | 3,791 |
| 2. | Leland Irving | 2007-08 | 3,258 |
| 3. | Michael Wall | 2004-05 | 3,190 |
| 4. | Leland Irving | 2005-06 | 2,802 |
| 5. | Jeff Harvey | 2003-04 | 2,684 |
 |
| WINS |
| 1. | Leland Irving | 2005-06 | 37 |
| 2. | Leland Irving | 2006-07 | 34 |
| 3. | Leland Irving | 2007-08 | 27 |
| 4. | Jeff Harvey | 2003-04 | 24 |
| 5. | Michael Wall | 2004-05 | 24 |
 |
| SHUTOUTS |
| 1. | Leland Irving | 2006-07 | 11 |
| 2. | Michael Wall | 2004-05 | 10 |
| 3. | Leland Irving | 2005-06 | 4 |
| | Leland Irving | 2007-08 | 4 |
| 5. | Several Tied At | | 3 |
 |
| SAVE % (min. 450 saves) |
| 1. | Michael Wall | 2004-05 | .931 |
| 2. | Leland Irving | 2006-07 | .929 |
| 3. | Leland Irving | 2004-05 | .928 |
| 4. | Several Tied At | | .925 |
 |
| GOALS AGAINST AVG (min. 20 games) |
| 1. | David Reekie | 2006-07 | 1.77 |
| 2. | Leland Irving | 2004-05 | 1.86 |
| | Leland Irving | 2006-07 | 1.86 |
| 4. | Leland Irving | 2005-06 | 1.91 |
| 5. | Michael Wall | 2004-05 | 1.92 |
 |
|
|