| All- Time Career Individual Statistics |
 |
| Through 2007-08 |
| Offensive Records |
| GAMES PLAYED |
| 1. | Zach Hamill | 2003-08 | 250 |
| 2. | Jonathan Harty | 2004-08 | 246 |
| 3. | Taylor Ellington | 2004-08 | 218 |
| 4. | Graham Potuer | 2004-08 | 206 |
| 5. | Shaun Heshka | 2003-06 | 204 |
 |
| POINTS |
| 1. | Zach Hamill | 2003-08 | 262 |
| 2. | Peter Mueller | 2005-07 | 136 |
| 3. | Dan Gendur | 2006-08 | 126 |
| | Torrie Wheat | 2003-06 | 126 |
| 5. | Kyle Beach | 2005-08 | 124 |
 |
| GOALS |
| 1. | Zach Hamill | 2003-08 | 87 |
| 2. | Kyle Beach | 2005-08 | 58 |
| 3. | Dan Gendur | 2006-08 | 49 |
| | Torrie Wheat | 2003-06 | 49 |
| 5. | Peter Mueller | 2005-07 | 47 |
 |
| ASSISTS |
| 1. | Zach Hamill | 2003-08 | 175 |
| 2. | Peter Mueller | 2005-07 | 89 |
| 3. | Shaun Heshka | 2003-06 | 82 |
| 4. | Dan Gendur | 2006-08 | 77 |
| | Torrie Wheat | 2003-06 | 77 |
 |
| PENALTY MINUTES |
| 1. | Kyle Beach | 2005-08 | 440 |
| 2. | Jonathan Harty | 2004-08 | 411 |
| 3. | Mitch Love | 2003-05 | 305 |
| 4. | Graham Potuer | 2004-08 | 262 |
| 5. | Taylor Ellington | 2004-08 | 241 |
 |
| PLUS / MINUS |
| 1. | Zach Hamill | 2003-08 | +38 |
| 2. | Dan Gendur | 2006-08 | +33 |
| 3. | Jason Fransoo | 2005-07 | +28 |
| 4. | Kyle Beach | 2005-08 | +25 |
| 5. | Moises Gutierrez | -07 | +17 |
 |
| Goaltending Records |
| GAMES PLAYED |
| 1. | Leland Irving | 2003-08 | 195 |
| 2. | Michael Wall | 2003-05 | 91 |
| 3. | Jeff Harvey | 2003-04 | 48 |
| 4. | David Reekie | 2006-07 | 27 |
| 5. | Shayne Barrie | 2006-08 | 21 |
 |
| MINUTES |
| 1. | Leland Irving | 2003-08 | 10,990 |
| 2. | Michael Wall | 2003-05 | 4,849 |
| 3. | Jeff Harvey | 2003-04 | 2,684 |
| 4. | David Reekie | 2006-07 | 1,557 |
| 5. | Shayne Barrie | 2006-08 | 1,067 |
 |
| WINS |
| 1. | Leland Irving | 2003-08 | 107 |
| 2. | Michael Wall | 2003-05 | 35 |
| 3. | Jeff Harvey | 2003-04 | 24 |
| 4. | David Reekie | 2006-07 | 20 |
| 5. | Shayne Barrie | 2006-08 | 12 |
 |
| SHUTOUTS |
| 1. | Leland Irving | 2003-08 | 21 |
| 2. | Michael Wall | 2003-05 | 12 |
| 3. | Jeff Harvey | 2003-04 | 3 |
| | David Reekie | 2006-07 | 3 |
 |
| SAVE % |
| 1. | Leland Irving | 2003-08 | .977 |
| 2. | Michael Wall | 2003-05 | .928 |
| 3. | Jeff Harvey | 2003-04 | .925 |
| 4. | David Reekie | 2006-07 | .924 |
| 5. | Shayne Barrie | 2006-08 | .900 |
 |
| GOALS AGAINST AVG (min. 20 games) |
| 1. | David Reekie | 2006-07 | 1.77 |
| 2. | Michael Wall | 2003-05 | 1.99 |
| | Jeff Harvey | 2003-04 | 1.99 |
| 4. | Leland Irving | 2003-08 | 2.05 |
| 5. | Shayne Barrie | 2006-08 | 2.98 |
 |
|
 |